Tugboat/barge with below specification are available for freight/voyage charter.
Specification 1
Tugboat:
Main Engine | : | 2 x Cummins KTA38-M2 1200HP |
Length Overall | : | 29 meter |
Construction | : | Steel |
Classification | : | BKI |
Flag | : | Indonesia |
Fuel Oil Tank | : | 150,000 liter |
Barge:
Dimension | : | 300' x 80' x 18' |
Construction | : | Steel |
Deadweight | : | 7400MT |
Classification | : | BKI |
Flag | : | Indonesia |
Specification 2
Tugboat:
Main Engine | : | 2 x Mitsubishi S6R2-MTK3L 1030PS |
Length Overall | : | 29 meter |
Construction | : | Steel |
Classification | : | BKI |
Flag | : | Indonesia |
Fuel Oil Tank | : | 150,000 liter |
Barge:
Dimension | : | 300' x 80' x 18' |
Construction | : | Steel |
Deadweight | : | 7400MT to 7600MT |
Classification | : | BKI |
Flag | : | Indonesia |
Specification 3
Tugboat:
Main Engine | : | 2 x Mitsubishi S6R2-MPTK 750PS |
Length Overall | : | 25 meter |
Construction | : | Steel |
Classification | : | BKI |
Flag | : | Indonesia |
Fuel Oil Tank | : | 100,000 liter |
Barge:
Dimension | : | 250' x 80' x 16' |
Construction | : | Steel |
Deadweight | : | 5400MT |
Classification | : | BKI |
Flag | : | Indonesia |
For further enquiry or detailed ship particular, please fill in this form and we will get back to you as soon as possible.